Tutorial
Confidence needs evidence.
QuantBayes Studio takes a result from a pipeline, human review, or AI assistant and adds quantified evidence sufficiency under a declared evidence profile.
The result remains the same object. QuantBayes adds the evidence layer: what was checked, what was missing, and how much support was present under the selected profile.
Select an example profile
Start with a community profile, or build a private one
Evidence profiles define what must be checked. Communities can publish shared profiles for each domain, while teams can keep private profiles for internal standards.
Active example
Rare disease trio WGS verification
A genetics pipeline returns candidate causal variants. QuantBayes Studio adds evidence sufficiency, showing which candidate has the most complete, inspectable evidence trail under a community clinical genetics evidence profile.


A rare disease pipeline has nominated RYR2 frameshift as a candidate. The result is plausible, but the evidence support has not yet been quantified.
The same candidate result is retained. QuantBayes adds evidence sufficiency, uncertainty, and a reusable evidence trail under the selected evidence profile.
Top result
RYR2 frameshift
Most complete evidence trail in this run. This does not prove causality.
Ranked result
Evidence support by item
| Rank | Item | Evidence | Missing | Result | Evidence confidence (95% CrI) |
|---|---|---|---|---|---|
| 1 | RYR2 frameshift variant_002_RYR2 | 4/5 | 1 | Most complete | 0.714 (0.359-0.957) |
| 2 | CFTR p.Phe508del variant_001_CFTR | 2/5 | 3 | Partial evidence | 0.429 (0.118-0.777) |
| 3 | MYH7 missense variant_003_MYH7 | 2/5 | 3 | Partial evidence | 0.429 (0.118-0.777) |
| 4 | TTN intronic variant_004_TTN | 2/5 | 3 | Partial evidence | 0.429 (0.118-0.777) |
| 5 | NOD2 common risk allele variant_005_NOD2 | 1/5 | 4 | Weak evidence | 0.286 (0.043-0.641) |
Evidence profile
The profile is selected before scoring
The evidence profile defines the checks that will be applied. Evidence is added later by a user, pipeline, or AI assistant.
| Evidence check | What it asks |
|---|---|
| Inheritance compatibility | Do family genotypes fit the proposed inheritance pattern? |
| Population rarity | Is the variant rare enough for a rare disease model? |
| Disease gene relevance | Is the gene relevant to the clinical presentation? |
| Functional gene context | Is there biological support for the gene or region? |
| ClinVar assertion completeness | Is the variant directly supported by a strong public assertion? |
Evidence trail
Evidence trail for RYR2 frameshift
The score is useful because the underlying evidence remains inspectable.
| Evidence | What was found | Source | Verifiable evidence |
|---|---|---|---|
| Inheritance | Proband is heterozygous and both parents are reference. | Trio genotype comparison | Present |
| Population frequency | Variant is absent or very rare in population reference data. | Population annotation | Present |
| Gene context | Gene is biologically plausible for a cardiac phenotype. | Disease-gene profile | Present |
| Protein context | Gene encodes a large functional calcium channel protein. | Protein annotation | Present |
| Public assertion | Direct public assertion is limited or uncertain. | ClinVar-style assertion field | Missing |
Scale
Useful for one result or one thousand agents
A single result can be audited. A thousand agents can be compared by the same evidence profile, so the safest supported result can be returned.
Check one manual, pipeline, or AI-generated result.
Score many agents against the same evidence profile.
Select the result with the best evidence trail.
Behind the scenes
Only two things need the user’s judgement
The user or organisation chooses the evidence profile and supplies or reviews the evidence. Studio records and calculates the rest.
| Type | Object | What it does |
|---|---|---|
| User input | Evidence profile | The independent profile selected by the user or organisation. |
| User input | Evidence | What the user, pipeline, or AI assistant found for each item. |
| System record | Project | Groups related work. |
| System record | Case | Holds the candidates, evaluations, strategies, targets, or items. |
| Automated | Run | Freezes the profile, evidence, matrix, parameters, and engine version. |
| Automated | Result | Stores the ranking, uncertainty, evidence trail, and report. |
Start